| Year of construction | 1987 |
| Year of most recent renovation | 2019 |
| Total number of rooms | 398 |
| Number of floors (main building) | 6 |
| Annexe (s) | 1 |
| Number of floors (annexe) | 5 |
| Suites | 53 |
| Studios | 104 |
| Superior rooms | 223 |
| Family rooms | 16 |
| Disability-friendly rooms | 2 |
| Connecting rooms | No number available |
From ā¹{{ Math.round(room.minPrice).toLocaleString('en-IN') }}
{{ rate.details.boardName }}
{{ rate.details.nights }} Nights | {{ rate.details.adults }} Adults | {{ rate.details.children }} Children
ā¹{{ Math.round(rate.details.net).toLocaleString('en-IN') }}